Oil is the second-largest line on most kitchen bills after rice, and the one where buyers are most confident they already know the answer. The tin is cheaper. Everyone knows the tin is cheaper.
We ran the arithmetic across our own sheet. It is not.
First, the trap that breaks every comparison
Packaged oil in India is sold two ways: by volume (1 litre, 5 litre, 15 litre) and by weight (840g, 850g, 800g). Those are not interchangeable, because oil is lighter than water.
Sunflower oil has a relative density of 0.918–0.923 at 20°C — the range set in the Codex Alimentarius standard for named vegetable oils that FSSAI’s own specifications align with (CODEX STAN 210-1999, FSSAI Chapter 2.2 on fats and oils).
Round it to 0.92 kg per litre and the working conversions are:
| Pack marked | Actual volume |
|---|---|
| 800 g | ≈ 870 ml |
| 840 g | ≈ 913 ml |
| 850 g | ≈ 924 ml |
| 1 litre | 1,000 ml |
So an 840g pouch holds nearly 9% less oil than a 1-litre pouch. Every rate below is converted on that basis before being compared.
Sunflower: the tin loses
These are our published Chennai rates on 5 August 2026, converted to rupees per litre:
| Product | Pack | Rate | Per litre |
|---|---|---|---|
| GOLD1 SF Oil | 1 L pouch | ₹170 | ₹170.00 |
| GOLD1 SF Oil | 5 L | ₹855 | ₹171.00 |
| Sunlife SF Oil | 800 g | ₹152 | ₹174.80 |
| Sunland SF Oil | 15 L tin | ₹2,710 | ₹180.67 |
| Fortune SF Oil | 840 g | ₹166 | ₹181.81 |
| Fortune SF Oil | 15 L tin | ₹2,730 | ₹182.00 |
The cheapest sunflower per litre on our sheet today is the 1-litre pouch. Both 15-litre tins sit 6–7% above it. And within a single brand — GOLD1 — the 1-litre pouch at ₹170.00/L and the 5-litre at ₹171.00/L are effectively the same rate, so the larger pack buys you convenience and nothing else.
| Product | Per litre today |
|---|---|
| 1 Ltr GOLD1 SF OIL 1 Ltr கோல்டு1 | ₹170.00/L — cheapest sunflower on the sheet |
| 5 Ltr GOLD1 SF OIL 5 Ltr கோல்டு1 | ₹171.00/L — same rate as the 1 L, in a bigger pack |
| 800g SUNLIFE SF OIL 800g சன் லைப் | ₹174.80/L — 800g is only 870 ml |
| 15 Ltr SUNLAND SF OIL TIN 15 Ltr சன்லாண்ட் | ₹180.67/L |
| 840g FORTUNE SF OIL 840g FORTUNE | ₹181.81/L — 840g is only 913 ml |
| 15 Ltr FORTUNE SF OIL TIN 15 Ltr FORTUNE | ₹182.00/L |
The tin is a handling decision, not a price decision. Buy it because your fryer line needs it, not because you assume it is cheaper.
Palm: pack size genuinely doesn’t matter
| Product | Pack | Rate | Per litre |
|---|---|---|---|
| Kalaimaan Palm Oil | 850 g | ₹139 | ₹150.45 |
| Roobini Palm Oil | 15 L | ₹2,280 | ₹152.00 |
| Roobini Palm Oil | 850 g | ₹141 | ₹152.61 |
| RAA Gold Palm Oil | 750 g | ₹125 | ₹153.33 |
Under ₹3 per litre separates the whole range, tin included. Palm sits roughly ₹20–30 per litre below sunflower — a 12–18% gap, which is the single largest saving available anywhere in the oil section. It behaves differently in the pan and solidifies in cool weather, so it is not a drop-in substitute for everything; but for deep frying at volume it is the reason a lot of kitchens run it.
| Product | Per litre today |
|---|---|
| 850g KALAIMAAN PALM OIL 850g கலைமான் பாமயில் | ₹150.45/L — cheapest oil per litre on the sheet |
| 15 Ltr Roobini Palm Oil 15 ltr ரூபினி | ₹152.00/L — the 15 L tin |
| 850g ROOBINI PALM OIL 850g ரூபினி | ₹152.61/L |
| 750g RAA GOLD PALMOIL 750g ரா கோல்ட் | ₹153.33/L |
Ghee: here the bigger pack does pay
Everything above argues against assuming pack size helps. Ghee is the counter-example, and it is a clean one:
| Aroma Ghee | Rate | Per litre |
|---|---|---|
| 100 ml | ₹84 | ₹840.00 |
| 200 ml | ₹160 | ₹800.00 |
| 500 ml | ₹390 | ₹780.00 |
| 1 litre | ₹750 | ₹750.00 |
A clean descending ladder — the 1-litre pack is 11% cheaper per litre than the 100 ml. Buy the largest pack you will finish before it turns.
Worth noting separately: Amul Cow Ghee at ₹685 per litre undercuts the entire Aroma ladder, including its best pack. On ghee, brand moves the rate more than pack size does.
| Product | Per litre today |
|---|---|
| AMUL COW GHEE 1 Ltr அமுல் பசு நெய் 1 Ltr | ₹685.00/L — cheapest ghee per litre |
| 1 Ltr AROMA GHEE 1 Ltr அரோமா நெய் | ₹750.00/L |
| 500ml AROMA GHEE 500ml அரோமா நெய் | ₹780.00/L |
| 200ml AROMA GHEE 200ml அரோமா நெய் | ₹800.00/L |
| 100ml AROMA GHEE 100ml அரோமா நெய் | ₹840.00/L — smallest pack, dearest litre |
The specialty oils
These are bought for flavour, not for cost, so per-litre comparison matters less — but it is still worth knowing the spread before you standardise a recipe on one of them.
| Oil | Per litre |
|---|---|
| Vanaspati (Eata Dalda, 500 ml) | ₹150.00 |
| Groundnut (Srimalli, 1 L) | ₹200.00 |
| Mustard (Ruchi 850g / Fortune 1 L) | ₹211–215 |
| Gingelly / nallennai (Srimalli 500 ml) | ₹280.00 |
| Coconut (MSR, 500 ml) | ₹280.00 |
| Gingelly (777, 500 ml) | ₹310.00 |
Gingelly runs at roughly 1.8× sunflower per litre. If a dish needs it for flavour, it needs it — but it is worth knowing whether it is being used for taste or out of habit, because at that multiple the difference shows up in the food cost of every plate it touches.
| Product | Bought for |
|---|---|
| 1 Ltr SRIMALLI GROUNDNUT OIL ஸ்ரீமல்லி க.எண்ணை | Groundnut — ₹200.00/L |
| 1 Ltr FORTUNE MUSTARD OIL 1 Ltr FORTUNE கடுகு எண்ணை | Mustard — ₹215.00/L |
| 850g RUCHI MUSTARD OIL 850g ருச்சி கடுகு எண்ணெய் | Mustard, 850g pack — ₹211.06/L |
| 500ml SRIMALLI GINGELLY OIL ஸ்ரீமல்லி நல்லெண்ணெய் | Gingelly / nallennai — ₹280.00/L |
| 777 GINGELLY OIL 500ml 777 நல்லெண்ணெய் 500ml | Gingelly — ₹310.00/L |
| 500ml MSR COCONUT OIL 500ml தே.எண்ணை | Coconut — ₹280.00/L |
| EATA DALDA 500 ml EATA டால்டா | Vanaspati — ₹150.00/L |
What to do this week
Four moves
Rate divided by litres, with weight packs divided by 0.92 first. Do it once and it becomes the only column you look at.
Take today’s tin rate, divide by 15, and compare it against the 1-litre pouch. On our sheet today the pouch wins. On yours, on another day, it may not — the point is to know rather than assume.
Roughly ₹20–30 per litre separates palm from sunflower. On a fryer running several litres a day that is the largest single lever in this section.
This is the one place pack size reliably pays — about 11% between the smallest and largest Aroma pack. Just don’t outrun the shelf life.
Frequently asked questions
Frequently asked questions
Is a 15 litre oil tin cheaper than pouches?
How many litres is 840g of cooking oil?
Why is palm oil cheaper than sunflower oil?
Which cooking oil is cheapest per litre in Chennai?
Does buying oil in bulk save money?
Do these prices include GST?
Rates in this article are Mikro Platforms’ published Chennai wholesale rates on 5 August 2026 and move daily. Check today’s price list before you budget, or browse the full oil and fats catalog.
